Elimination - Top 5 + Pre Qualifier (Ryan Sheckler) Advance
| RANK | NAME | SESSION 1 | SESSION 2 | OVERALL |
|---|---|---|---|---|
| 1 | Nick Dompierre | 129 | 126 | 255 |
| 2 | Paul Rodriguez | 116 | 123 | 239 |
| 3 | Nyjah Huston | 111 | 123 | 234 |
| 4 | Adam Dyet | 109 | 116 | 225 |
| 5 | Rodolfo Ramos | 117 | 108 | 225 |
| 6 | Chaz Ortiz | 93 | 118 | 211 |
| 7 | Chris Cole | 108 | 99 | 207 |
| 8 | Sierra Fellers | 105 | 80 | 185 |
| 9 | Johnny Layton | 90 | 94 | 184 |
| 10 | Nick Trapasso | 83 | 98 | 181 |
| 11 | Terry Kennedy | 87 | 64 | 151 |
| 12 | Eric Koston | 82 | 57 | 139 |
| 13 | Greg Lutzka | 64 | 70 | 134 |
| 14 | Billy Marks | 101 | 31 | 132 |
| 15 | Tommy Sandoval | 80 | 0 | 80 |
Finals
| RANK | NAME | SESSION 1 | SESSION 2 | SESSION 3 | OVERALL |
|---|---|---|---|---|---|
| 1 | Paul Rodriguez | 127 | 131 | 132 | 390 |
| 2 | Nyjah Huston | 121 | 121 | 122 | 364 |
| 3 | Adam Dyet | 109 | 112 | 128 | 349 |
| 4 | Rodolfo Ramos | 117 | 126 | 105 | 348 |
| 5 | Nick Dompierre | 112 | 77 | 121 | 310 |
| 6 | Ryan Sheckler | 100 | 121 | 0 | 221 |
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPNâs media platforms. Learn more